Name | Show Name |
Number | (251) 251-0012 |
Area Code (NPA) | 251 |
Exchange (NXX) | 251 |
Subscriber Number | 0012 |
Company | |
Country | USA |
County | Jefferson |
City | Birmingham |
State | AL - Alabama |
Zip Code | 35203 |
OCN | |
CLLI | BRHMALMTDS1 |
Date Assigned | |
Prefix Type | UNKNOWN |
Switch Name | BIRMINGHAM |
Switch Type | Northern Telecom DMS100 (Digital) Host |
LATA |
Country | USA |
County | Jefferson |
City | Birmingham |
State | AL - Alabama |
Zip Code | 35203 |
Census Region Name | South |
Census Division Name | East South Central |
Local Time (when you loaded this page) | 7:07 PM |
Time Zone | CDT |
Daylight Savings | Yes |
Latitude | 33.51711 |
Longitude | -86.8128 |
Land Square Miles | 2.02 |
Water Square Miles | |
Population | 3,798 |
Number of Housing Units | 1,822 |
Average Persons Per Household | 3.00 |