Number | (216) 559-XXXX |
Area Code (NPA) | 216 |
Exchange (NXX) | 559 |
Subscriber Number | XXXX |
Company | Cellco Partnership DBA Verizon |
Country | USA |
County | Cuyahoga |
City | Cleveland |
State | OH - Ohio |
Zip Code | 44125 |
OCN | 6025 |
CLLI | GAHGOHBTCM0 |
Date Assigned | |
Prefix Type | WIRELESS |
Switch Name | |
Switch Type | Cellular Mobile Carrier Switching System |
LATA | 320 |
Country | USA |
County | Cuyahoga |
City | Cleveland |
State | OH - Ohio |
Zip Code | 44125 |
Census Region Name | Midwest |
Census Division Name | East North Central |
Local Time (when you loaded this page) | 11:56 AM |
Time Zone | EDT |
Daylight Savings | Yes |
Latitude | 41.42823 |
Longitude | -81.57442 |
Land Square Miles | 14.23 |
Water Square Miles | 0.29 |
Population | 28,730 |
Number of Housing Units | 12,919 |
Average Persons Per Household | 2.33 |
June 29, 2024 8:53 am
VaxGenocide.com
June 28, 2024 5:50 pm
Kids 4:11
June 28, 2024 5:37 pm
Vaccineinjuries.ca
June 25, 2024 4:35 pm
Vaccineinjuries.ca
June 23, 2024 10:51 am
Vaccineinjuries.ca
Phone Number | Rating | Date Rated |
---|---|---|
216-559-0092 | SPAM | 06/23/24 9:14 AM |
216-559-0039 | SPAM | 01/23/18 3:05 PM |