Number | (301) 298-XXXX |
Area Code (NPA) | 301 |
Exchange (NXX) | 298 |
Subscriber Number | XXXX |
Company | McImetro Access Transmission s |
Country | USA |
County | District Of Columbia |
City | Washington |
State | MD - Maryland |
Zip Code | 20011 |
OCN | 7229 |
CLLI | WASHDCINDS0 |
Date Assigned | |
Prefix Type | CLEC |
Switch Name | WASHINGTON |
Switch Type | Northern Telecom DMS100 (Digital) Host |
LATA | 236 |
Country | USA |
County | District Of Columbia |
City | Washington |
State | MD - Maryland |
Zip Code | 20011 |
Census Region Name | South |
Census Division Name | South Atlantic |
Local Time (when you loaded this page) | 3:05 AM |
Time Zone | EDT |
Daylight Savings | Yes |
Latitude | 38.95224 |
Longitude | -77.00412 |
Land Square Miles | 4.88 |
Water Square Miles | 0.04 |
Population | 58,536 |
Number of Housing Units | 25,082 |
Average Persons Per Household | 2.32 |
September 11, 2018 11:17 pm
Call came in thru a VoIP number meaning it was either a spammer or a scammer, call blocker stopped it from getting thru
Phone Number | Rating | Date Rated |
---|---|---|
301-298-1340 | OK | 09/11/18 11:18 PM |
301-298-1344 | SPAM | 09/11/18 11:16 PM |
301-298-1205 | SPAM | 08/09/18 10:55 PM |
301-298-8185 | SPAM | 08/02/17 2:52 PM |
301-298-8184 | SPAM | 06/27/17 5:05 PM |
301-298-1558 | SPAM | 06/21/17 2:23 PM |
301-298-1558 | SPAM | 06/08/17 1:43 PM |
301-298-1339 | SPAM | 04/12/17 1:16 PM |
301-298-8088 | SPAM | 09/30/16 12:05 PM |
301-298-0070 | SPAM | 08/25/16 10:28 AM |