Number | (334) 706-XXXX |
Area Code (NPA) | 334 |
Exchange (NXX) | 706 |
Subscriber Number | XXXX |
Company | |
Country | USA |
County | Mobile |
City | Mobile |
State | AL - Alabama |
Zip Code | 36606 |
OCN | |
CLLI | MOBLAL97DS0 |
Date Assigned | |
Prefix Type | UNKNOWN |
Switch Name | MOBILE |
Switch Type | |
LATA |
Country | USA |
County | Mobile |
City | Mobile |
State | AL - Alabama |
Zip Code | 36606 |
Census Region Name | South |
Census Division Name | East South Central |
Local Time (when you loaded this page) | 3:06 AM |
Time Zone | CDT |
Daylight Savings | Yes |
Latitude | 30.67027 |
Longitude | -88.11648 |
Land Square Miles | 6.56 |
Water Square Miles | |
Population | 18,733 |
Number of Housing Units | 8,918 |
Average Persons Per Household | 2.25 |