Number | (484) 225-XXXX |
Area Code (NPA) | 484 |
Exchange (NXX) | 225 |
Subscriber Number | XXXX |
Company | Cellco Partnership DBA Verizon |
Country | USA |
County | Montgomery |
City | Plymouth Meeting |
State | PA - Pennsylvania |
Zip Code | 19462 |
OCN | 6392 |
CLLI | WMTPPAAACM4 |
Date Assigned | |
Prefix Type | WIRELESS |
Switch Name | |
Switch Type | |
LATA | 228 |
Country | USA |
County | Montgomery |
City | Plymouth Meeting |
State | PA - Pennsylvania |
Zip Code | 19462 |
Census Region Name | Northeast |
Census Division Name | Mid-Atlantic |
Local Time (when you loaded this page) | 1:53 PM |
Time Zone | EDT |
Daylight Savings | Yes |
Latitude | 40.11299 |
Longitude | -75.26413 |
Land Square Miles | 8.47 |
Water Square Miles | 0.01 |
Population | 14,658 |
Number of Housing Units | 6,015 |
Average Persons Per Household | 2.33 |
July 11, 2024 6:45 pm
RGFuaWVsIEMuIEZvdWxkcyBpcyA0MCB5ZWFycyBvbGQgYW5kIGN1cnJlbnRseSBsaXZlcyBpbiBBbGxlbnRvd24sIFBBLjEwNDEgUyBLcm9ja3MgUmQgIEFsbGVudG93biwgUEEgMTgxMDYtOTU2NQ== Daniel Soulds Brianna Foulds, Sandra Foulds, Thomas Foulds, Joseph Bowman Wescosville PA, Fort Myers FL, Macungie PA
Phone Number | Rating | Date Rated |
---|---|---|
484-225-5156 | OK | 10/24/16 6:40 PM |