Number | (502) 897-XXXX |
Area Code (NPA) | 502 |
Exchange (NXX) | 897 |
Subscriber Number | XXXX |
Company | Bellsouth Telecomm INC DBA Sou |
Country | USA |
County | Jefferson |
City | Louisville |
State | KY - Kentucky |
Zip Code | 40207 |
OCN | 9419 |
CLLI | LSVLKYSMDS0 |
Date Assigned | |
Prefix Type | RBOC |
Switch Name | LOUISVILLE |
Switch Type | |
LATA | 462 |
Country | USA |
County | Jefferson |
City | Louisville |
State | KY - Kentucky |
Zip Code | 40207 |
Census Region Name | South |
Census Division Name | East South Central |
Local Time (when you loaded this page) | 3:29 AM |
Time Zone | EDT |
Daylight Savings | Yes |
Latitude | 38.25244 |
Longitude | -85.66143 |
Land Square Miles | 11.62 |
Water Square Miles | 0.71 |
Population | 29,745 |
Number of Housing Units | 14,862 |
Average Persons Per Household | 2.07 |
September 25, 2017 4:49 am
No caller identified but called after 9:00 pm on a Saturday Night and at 6:00 pm on a Sunday. Young man. Nervous and put up no resistance when I said he had the wrong number ( Asked for a woman named Maria Smith) funny because +91 then the number shows up. If you call it back it goes to an international call attempt.
Phone Number | Rating | Date Rated |
---|---|---|
502-897-7413 | OK | 12/20/17 9:52 AM |
502-897-8245 | OK | 10/23/17 9:01 PM |
502-897-8078 | OK | 01/05/17 10:48 AM |
502-897-6759 | OK | 09/06/16 6:59 AM |
502-897-8603 | SPAM | 08/21/16 1:51 PM |