Number | (570) 373-XXXX |
Area Code (NPA) | 570 |
Exchange (NXX) | 373 |
Subscriber Number | XXXX |
Company | Verizon Pennsylvania, Inc. |
Country | USA |
County | Northumberland County |
City | Kulpmont |
State | PA - Pennsylvania |
Zip Code | 17834 |
OCN | 9208 |
CLLI | KLMTPAKURS1 |
Date Assigned | |
Prefix Type | RBOC |
Switch Name | KULPMONT |
Switch Type | WECO 5ESS Remote (5A RSM) |
LATA | 232 |
Country | USA |
County | Northumberland County |
City | Kulpmont |
State | PA - Pennsylvania |
Zip Code | 17834 |
Census Region Name | Northeast |
Census Division Name | Mid-Atlantic |
Local Time (when you loaded this page) | 12:40 PM |
Time Zone | EDT |
Daylight Savings | Yes |
Latitude | 40.7964 |
Longitude | -76.46725 |
Land Square Miles | 5.13 |
Water Square Miles | 0.04 |
Population | 3,565 |
Number of Housing Units | 1,814 |
Average Persons Per Household | 3.00 |
December 17, 2024 7:07 pm
Received a call from this number claiming to be from a financial institution, but the caller was trying to scam me into providing personal financial information.
November 9, 2016 4:50 pm
got a text but I didn't open it as I don't know who this could be
October 26, 2016 12:01 pm
Someone texted me with the following message:
"Make a 9,109 Check per Month
Reply YUP for help
End to Stop"
I did not respond.
Phone Number | Rating | Date Rated |
---|---|---|
570-373-6853 | SPAM | 06/25/19 11:09 AM |
570-373-6169 | SPAM | 11/09/16 4:24 PM |
570-373-6553 | SPAM | 10/22/16 2:54 PM |
570-373-6558 | SPAM | 08/25/16 4:36 PM |