Number | (570) 573-XXXX |
Area Code (NPA) | 570 |
Exchange (NXX) | 573 |
Subscriber Number | XXXX |
Company | Cellco Partnership DBA Verizon |
Country | USA |
County | Columbia |
City | Bloomsburg |
State | PA - Pennsylvania |
Zip Code | 17815 |
OCN | 6392 |
CLLI | BMBGPABLYMD |
Date Assigned | 12/12/2001 |
Prefix Type | WIRELESS |
Switch Name | |
Switch Type | |
LATA | 232 |
Country | USA |
County | Columbia |
City | Bloomsburg |
State | PA - Pennsylvania |
Zip Code | 17815 |
Census Region Name | Northeast |
Census Division Name | Mid-Atlantic |
Local Time (when you loaded this page) | 12:37 PM |
Time Zone | EDT |
Daylight Savings | Yes |
Latitude | 41.00164 |
Longitude | -76.45544 |
Land Square Miles | 135.87 |
Water Square Miles | 3.16 |
Population | 30,967 |
Number of Housing Units | 12,002 |
Average Persons Per Household | 2.50 |
December 18, 2024 4:59 am
Received a call from this number, but no message was left. The number seems to be from the same area as the original number 1-570-573-8772, but I'm not sure if it's related.
September 20, 2018 1:36 pm
Calls constantly. Leaves no message. I called the number and some one named Marsha answered - claimed they never called me. I asked who they are and they told me to have a nice day and then hung up.
Phone Number | Rating | Date Rated |
---|---|---|
570-573-6444 | SPAM | 09/18/16 3:09 PM |
570-573-0443 | OK | 09/09/16 4:29 AM |
570-573-1507 | OK | 07/27/16 2:09 PM |
570-573-8457 | SPAM | 05/16/16 1:09 PM |
570-573-7463 | OK | 03/27/16 6:49 AM |