Number | (858) 633-XXXX |
Area Code (NPA) | 858 |
Exchange (NXX) | 633 |
Subscriber Number | XXXX |
Company | At&T Local |
Country | USA |
County | San Diego |
City | San Diego |
State | CA - California |
Zip Code | 92103 |
OCN | 7421 |
CLLI | SNDGCA07DS1 |
Date Assigned | |
Prefix Type | CLEC |
Switch Name | SAN DIEGO |
Switch Type | WECO 4ESS |
LATA | 732 |
Country | USA |
County | San Diego |
City | San Diego |
State | CA - California |
Zip Code | 92103 |
Census Region Name | West |
Census Division Name | Pacific |
Local Time (when you loaded this page) | 2:15 AM |
Time Zone | PDT |
Daylight Savings | Yes |
Latitude | 32.74726 |
Longitude | -117.15825 |
Land Square Miles | 3.77 |
Water Square Miles | |
Population | 31,066 |
Number of Housing Units | 19,080 |
Average Persons Per Household | 1.63 |
July 19, 2024 2:48 pm
If you are vaccinated, you are freaking out over the public manifestations of the deadly "side " effects. and are worried every day as you learn more about what was done to you, and why >
If you are pureblood, it's just another day in the Great War against the global tyranny of the WEF.
July 15, 2024 7:08 am
Vaccineinjuries.ca
July 12, 2024 3:41 pm
Unknown text pretending to know me, asking for reply.
Phone Number | Rating | Date Rated |
---|---|---|
858-633-6473 | SPAM | 07/12/24 3:42 PM |
858-633-6202 | OK | 11/01/17 8:05 PM |