Number | (859) 266-XXXX |
Area Code (NPA) | 859 |
Exchange (NXX) | 266 |
Subscriber Number | XXXX |
Company | Windstream Kentucky East, Inc. |
Country | USA |
County | Fayette |
City | Lexington |
State | KY - Kentucky |
Zip Code | 40502 |
OCN | 9690 |
CLLI | LXTNKYXBDS0 |
Date Assigned | |
Prefix Type | ICO |
Switch Name | LEXINGTON EAST |
Switch Type | Auto/Elec ESU 3072 Line Capacity |
LATA | 466 |
Country | USA |
County | Fayette |
City | Lexington |
State | KY - Kentucky |
Zip Code | 40502 |
Census Region Name | South |
Census Division Name | East South Central |
Local Time (when you loaded this page) | 2:03 AM |
Time Zone | EDT |
Daylight Savings | Yes |
Latitude | 38.02069 |
Longitude | -84.48755 |
Land Square Miles | 7.20 |
Water Square Miles | 0.27 |
Population | 25,709 |
Number of Housing Units | 13,910 |
Average Persons Per Household | 1.92 |
December 17, 2024 8:40 am
submit_comment
December 17, 2024 8:40 am
This number has been reported as spam.
September 12, 2018 8:21 pm
Claimed to be from Microsoft
Phone Number | Rating | Date Rated |
---|---|---|
859-266-1912 | OK | 07/29/16 12:59 PM |
859-266-6356 | SPAM | 07/22/16 1:15 PM |
859-266-6932 | SPAM | 06/21/16 1:14 PM |