Number | (808) 543-XXXX |
Area Code (NPA) | 808 |
Exchange (NXX) | 543 |
Subscriber Number | XXXX |
Company | Hawaiian Telcom, Inc. - Hi |
Country | USA |
County | Honolulu |
City | Honolulu |
State | HI - Hawaii |
Zip Code | 96813 |
OCN | 3100 |
CLLI | HNLLHIMNDS2 |
Date Assigned | |
Prefix Type | ICO |
Switch Name | HONOLULU II |
Switch Type | NTDMS100 |
LATA | 834 |
Country | USA |
County | Honolulu |
City | Honolulu |
State | HI - Hawaii |
Zip Code | 96813 |
Census Region Name | West |
Census Division Name | Pacific |
Local Time (when you loaded this page) | 12:42 AM |
Time Zone | HST |
Daylight Savings | No |
Latitude | 21.31336 |
Longitude | -157.86163 |
Land Square Miles | 3.44 |
Water Square Miles | 0.25 |
Population | 22,881 |
Number of Housing Units | 10,542 |
Average Persons Per Household | 2.20 |
August 14, 2024 1:37 pm
Vaccineinjuries.ca
August 8, 2024 8:52 am
Straight up 10000000 % ???? . If I could figure it out so can anyone else. Die vaxed die. # DiedSuddenly
August 6, 2024 7:14 pm
Our phone message said it was spam so did not take the call
July 26, 2024 4:47 am
COVIDBC.ME (EXCESS DEATHS)
July 24, 2024 2:07 pm
If you are vaccinated, you are freaking out over the public manifestations of the deadly "side " effects. and are worried every day as you learn more about what was done to you, and why >
If you are pureblood, it's just another day in the Great War against the global tyranny of the WEF.
Phone Number | Rating | Date Rated |
---|---|---|
808-543-0005 | OK | 08/07/24 7:36 AM |
808-543-0090 | SPAM | 07/24/24 6:20 AM |