Number | (843) 566-XXXX |
Area Code (NPA) | 843 |
Exchange (NXX) | 566 |
Subscriber Number | XXXX |
Company | Bellsouth Telecomm INC DBA Sou |
Country | USA |
County | Charleston |
City | North Charleston |
State | SC - South Carolina |
Zip Code | 29405 |
OCN | 9417 |
CLLI | CHTNSCNO74F |
Date Assigned | |
Prefix Type | RBOC |
Switch Name | CHARLESTON |
Switch Type | Northern Telecom DMS100 (Digital) Host |
LATA | 436 |
Country | USA |
County | Charleston |
City | North Charleston |
State | SC - South Carolina |
Zip Code | 29405 |
Census Region Name | South |
Census Division Name | South Atlantic |
Local Time (when you loaded this page) | 1:39 PM |
Time Zone | EDT |
Daylight Savings | Yes |
Latitude | 32.86077 |
Longitude | -79.98538 |
Land Square Miles | 14.87 |
Water Square Miles | 2.77 |
Population | 26,328 |
Number of Housing Units | 11,347 |
Average Persons Per Household | 2.36 |
May 30, 2025 2:22 pm
Unknown, hang up
May 30, 2025 1:48 pm
Calledand hung up