Number | (936) 564-XXXX |
Area Code (NPA) | 936 |
Exchange (NXX) | 564 |
Subscriber Number | XXXX |
Company | Southwestern Bell |
Country | USA |
County | Nacogdoches |
City | Nacogdoches |
State | TX - Texas |
Zip Code | 75961 |
OCN | 9533 |
CLLI | NCGDTXNCDS0 |
Date Assigned | |
Prefix Type | RBOC |
Switch Name | NACOGDOCHES |
Switch Type | Northern Telecom DMS100 (Digital) Host |
LATA | 560 |
Country | USA |
County | Nacogdoches |
City | Nacogdoches |
State | TX - Texas |
Zip Code | 75961 |
Census Region Name | South |
Census Division Name | West South Central |
Local Time (when you loaded this page) | 5:17 AM |
Time Zone | CDT |
Daylight Savings | Yes |
Latitude | 31.60756 |
Longitude | -94.65323 |
Land Square Miles | 277.15 |
Water Square Miles | 6.62 |
Population | 14,910 |
Number of Housing Units | 6,970 |
Average Persons Per Household | 2.33 |
March 22, 2025 3:14 pm
DeepSeek Chat en Ligne - Essayez DeepSeek-V3 Gratuit | Aucune Inscription Requise
March 21, 2025 8:10 pm
936-564-4318